Discover the latest updates in Airbridge.
Airbridge updates in 2025 at a glance. For more information, refer to the articles listed under Resources.
Category |
Update |
Resources |
---|---|---|
Onboarding Airbridge | The current Airbridge plan and usage data can be found in the dashboard. | |
Reporting | When creating Day N metrics, up to 180 days can be configured. | |
Third-party Integration | Newly added third-party solution: -Search Ads Optimization | |
Others | Upon creating a new Airbridge account, users can select the Airbridge plan that fits their purpose of using Airbridge. |
Airbridge updates in 2024 at a glance. For more information, refer to the articles listed under Resources.
Category |
Update News |
Resources |
---|---|---|
Audience Manager | Newly added channels for audience integration: - Daangn | |
Ad Channel Integration | Newly added Integrated Channels: - Microsoft Advertising | |
Reporting | The Overview Dashboard, Actuals Report, and Trend Report only display metrics measurable using the collected data. | |
Ad Channel Integration | More access to Apple Search Ads Integration for Agency users added. | |
Others | Newly added Integration Channels in the [Integration Overview] menu, under the "Data Sending Status" column: - Snapchat, Petal Ads, X Ads, and Naver Performance DA |
Category |
Update News |
Resources |
---|---|---|
Audience Manager | Newly added channels for audience integration: - Kakao | |
Reporting | Up to 62 days can be selected in the calendar filter to aggregate data for a single report view. - Actuals Report for Day N metrics, Trend Report, Retention Report, Revenue Report | |
Reporting | The Report button has been added that allows users to move to the Actuals Report and view the tracking link data. | |
Ad Channel Integration | Newly added Integrated Channels: - ayeT Network | |
SAN Integration | Deferred deep linking is supported for the app URL entered into the Google Ads dashboard. |
Category |
Update News |
Resources |
---|---|---|
Getting Started | Use Ask Airbridge to find quick answers to your questions regarding Airbridge. | |
Getting Started | Configure the fraud validation rules to prevent click injection. | |
Reporting | Select a retention type to create your Retention Report. The "Return On or After" option and the "Return on" option is provided. | |
Integration | Meta's AEM attribution data is available in your Airbridge reports in real time. | |
Integration | Use the "Sending Install Attribution Data" toggle in the [Delivery Rules] tab of an Amplitude connection to configure the data-sending rules. |
Category |
Update News |
Resources |
---|---|---|
Reporting | Newly added parameter for Sharelink customization: | |
Audience Manager | Newly added channels for audience integration: - Cauly | |
Ad Channel Integration | Newly added Integrated Channels: - Kwai |
Category |
Update News |
Resources |
---|---|---|
Reporting | Create new Day N metrics to visualize Day N retention and revenue in the Actuals and Trend Report. | |
Reporting | Understand the trend of abnormal installs using the AI Assistant. | |
Ad Channel Integration | Newly added Integrated Channels: | |
Others | Move to the same menu page in a different App registered with Airbridge with just a click. | Select My Apps on the top menu bar and click the [new page] icon of the desired Airbridge App in the drop-down list. |
Category |
Update News |
Resources |
---|---|---|
Getting Started | Manage Agency's App access settings from the Airbridge dashboard. | |
Cross-platform measurement | Track CTV campaigns with Airbridge tracking links. | |
Reporting | Use Sharelinks to share your Retention Report, Revenue Report, and Funnel Report. | Sharing Retention Data in Real-Time Using Sharelinks |
Reporting | Add event property filters to the funnel steps. | |
Ad Channel Integration | Newly added Integrated Channels: |
Was this page helpful?