Integration Setup
NoteTo implement the integration with Hive Analytics, you need to configure the Hive Analytics SDK and enable automatic event tracking with Airbridge. For more information, refer to the following document from Hive Analytics.
- Navigate to [Integration]>[Third-party Integration] in the Airbridge dashboard and select Hive Analytics.
- Switch on the [Send event data] toggle. Upon switching on the toggle, Airbridge starts sending event data to Hive Analytics.
Using Airbridge Data in Hive Analytics
Airbridge sends all Standard Events to Hive Analytics, including attributed and unattributed events.AttentionIf you want to send Custom Events to Hive Analytics, contact your Airbridge CSM. If you don’t have a dedicated CSM, contact the Airbridge Help Center.
List of Standard Events
List of Standard Events
The event category is the identifier used when forwarding events to ad channels or third-party platforms. Each destination displays it under its own mapped name.
Event
Event
Event Datetime
Event Datetime
Event Property
Event Property
Touchpoint
Touchpoint
| Field | Type | Description | Example |
|---|---|---|---|
| Channel | String | Channel that generated touchpoints and conversions | moloco |
| Campaign | String | Campaign that generated touchpoints and conversions (The campaign parameters can be (a) inserted in the publisher dashboard or (b) manually inserted in the tracking link.) | 2018_summer_campaign |
| Ad Group | String | Ad Group that generated touchpoints and conversions (The ad group parameters can be (a) inserted in the publisher dashboard or (b) manually inserted in the tracking link.) | 2030_age |
| Ad Creative | String | Ad Creative that generated touchpoints and conversions (The ad creative parameters can be (a) inserted in the publisher dashboard or (b) manually inserted in the tracking link.) | jeans |
| Content | String | Content that generated touchpoints and conversions (The content parameters can be (a) inserted in the SAN publisher dashboard or (b) manually inserted in the tracking link.) e.g. Ad copy, slogan, promotion name | video |
| Term | String | Term that generated touchpoints and conversions, and also refers to ad search keyword. (The term parameters can be (a) inserted in the SAN publisher dashboard or (b) manually inserted in the tracking link.) | blackjeans |
| Sub Publisher | String | Sub publisher that generated touchpoints and conversions (The parameter used by publishers for identifying sub-publishers are provided.) | 23454 |
| Sub Sub Publisher 1 | String | Level 1 publisher below Sub Publisher that generated touchpoints and conversions (The parameter used by publishers for identifying sub-publishers are provided.) | source123 |
| Sub Sub Publisher 2 | String | Level 2 publisher below Sub Publisher that generated touchpoints and conversions (The parameter used by publishers for identifying sub-publishers are provided.) | site123 |
| Sub Sub Publisher 3 | String | Level 3 publisher below Sub Publisher that generated touchpoints and conversions (The parameter used by publishers for identifying sub-publishers are provided.) | endpulbisher123 |
| Channel Type | String | Channel type that generated touchpoints and conversions - Custom Channel - Integrated Channel - Unattributed | Integration Channel |
| Campaign ID | String | Unique ID for a campaign parameter value that was generated from SAN | 1234567890 |
| Ad Group ID | String | Unique ID for Ad Group parameter value that was generated from SAN | 1234567890 |
| Ad Creative ID | String | Unique ID for Ad Creative parameter value that was generated from SAN | 1234567890 |
| Touchpoint Generation Type | String | Shows how the touchpoint was collected - Tracking Link - Tracking Parameters - Self-attributing Network - UTM - SDK (Web) - SDK (App) - Apple SKAdNetwork - Google Install Referrer (Meta) - Meta Install Referrer | Self-attributing Network |
| Touchpoint Event Category | String | The event category of the touchpoint | Move to Google Play (Link) |
| Touchpoint Interaction Type | String | Touchpoint type - Click - Engaged View - Impression | Click |
| Touchpoint URL | String | The tracking link that collected the winning touchpoint | https://abr.ge /@app_name /channel_name? ad_group=180608&cam paign=ab180_test&click_ id=123456abc&label=crit eo&og_tag_id=17321&rou ting_short_id=b537&trac king_template_id=7958e 43c34377cebd5f2504c 9af6b161&ad_type=click |
| Touchpoint Timestamp | Integer | A 13-digit number representing the time the touchpoint, measured in milliseconds | 1525317493078 |
| Touchpoint Identity Matching Type | String | User matching method of the touchpoint - id - android_referrer - probabilistic - deeplink - platform - user_id - apple_search_ads - apple_skadnetwork | probabilistic |
| Is View-through | Boolean | Shows whether the Airbridge user chose to track impressions or clicks - true: Impression - false: Clicks - blank: Not identifiable | true |
| Is Re-engagement | Boolean | Shows whether the campaign is for the re-engagement campaign or not. - NULL: On-False - true: On-True - false: On-False | true |
Fraud
Fraud
User
User
Device
Device
Device ID Alias
Device ID Alias
App
App
Semantic Attributes
Semantic Attributes
Custom Attributes
Custom Attributes