Whenever Airbridge SDK sends an event to the Airbridge server, it automatically collects the device information and sends it along with the event data.
Besides device information, any other data that you are forwarding for your needs such as events(e.g. Event Category, event properties), user identification data, and user attributes will all be saved in the Airbridge Server. Among these data, except for 'User ID', any other user identification data will be hashed (SHA256) and sent to the Airbridge Server.
Below, you can find the list of data captured and collected automatically by the Airbridge SDK.
💡 * The data fields that marked on Optional can only be collected upon advertiser's permission as it must be collected with legitimate purpose and method.
Device
Fields |
Description |
Example |
Optional* |
Airbridge Device ID | Airbridge Device ID | 2dfca632-86f3-4d22-9746-cdfe7985c471 | |
Airbridge Device ID Type | Airbridge Device ID Generation Type - GAID - IDFA - IDFV - Random Generated |
GAID | |
GAID | GAID (Android) | 2dfca632-86f3-4d22-9746-cdfe7985c471 | |
IDFA | IDFA (iOS) | 542177F1-5C23-438B-8088-82D34C94F6D7 | |
IFV | IFV (iOS) | 37EEC3E0-BF15-412E-ADBA-7D2E82E7A75F | |
OAID | OAID (Open Advertising Identifier) | C2D76AEE-DD75-496E-A782-9B75889E71BC | |
OAID Limit Ad Tracking | Limit Ad Tracking Flag for OAID | false | |
Device ID Alias | Device Alias ID | { "braze": "abc-1", "amplitude":"def-1" } |
|
Limit Ad Tracking |
Boolean type data to show Device Ad Tracking Limitation Status * On iOS 14.5 and later, the 'Limit Ad Tracking' field is always set to 'true' regardless of 'App Tracking Transparency' configuration. |
TRUE | |
Device Model | Device Model | LG-H542 | |
Device Type | Device Type - mobile - tablet - desktop - other |
mobile | |
Device Identifier | Device Identifier, such as iPhone11,2 (iPhone Only) | iPhone11,2 | |
Manufacturer | Device Manufacturer | Samsung | |
OS Name | Device OS Name | Android | |
OS Version | Device OS Version | 5.0.2 | |
OS Full String | Device OS Full String (OS Name + OS Version) | Android5.0.2 | |
Locale | Device Locale | ko-KR | |
Language | Device Language | ko | |
Country | Device Country | kr | |
Timezone | Device Timezone | Asia/Seoul | |
Private IP | Private IP Address | 192.168.35.79 | |
Client IP | IP Address (Public IP) | 61.33.15.194 | |
Client IP Country Code | Country Code by IP Address | KR | |
Client IP Cloud Provider Service | Cloud Provider Service for the IP address | CLOUDFRONT (ap-northeast-1) | |
Orientation | Device Orientation | portrait | |
Screen Density | Device Screen Density | 2 | |
Screen Height | Device Screen Height | 123 | |
Screen Width | Device Screen Width | 123 | |
Longitude | Device Location Longitude | 120.1023412 | V |
Latitude | Device Location Latitude | 120.103 | V |
Altitude | Device Location Altitude | 123 | V |
Speed | Device Location Speed | 12 | V |
Network Carrier | Device Network Carrier | SKTelecom | |
Bluetooth | Boolean type data to show Device Bluetooth activation status - true: Bluethooth is activated - false: Bluethooth is deactivated |
FALSE | V |
Cellular | Boolean type data to show Device Cellular activation status - true: Cellular is activated - false: Cellular is deactivated |
FALSE | |
Wifi | Boolean type data to show Device WiFi activation status - true: WiFi is activated - false: WiFi is deactivated |
TRUE |
Browser
Fields |
Description |
Example |
Cookie ID | Browser Cookie ID | 05609013-bb5a-4594-bbc3-832cb1b87072 |
Browser User Agent | Browser User Agent | Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E302 |
Browser Timezone Offset | UTC Timezone Offset for the browser | -540 |
Browser Name | Browser Name | Chrome Mobile |
Browser Version | Browser Version | 74.0.3729 |