The Airbridge SDK sends events to Airbridge along with some automatically collected data, helping you fine-tune your marketing efforts. It mainly includes:
Device information (e.g. device type, OS version, etc.)
Browser information (e.g. cookie ID, browser version, etc.)
Event information (e.g. event category, event source, etc.)
User information (e.g. email address, phone number, etc.)
Note that the user’s email address and phone number are always automatically hashed using SHA256 to protect user privacy.
The Airbridge SDK automatically collects data listed in the tables below.
Data Type | Description | Example Value |
---|---|---|
Airbridge Device ID | A universally unique identifier (UUID) assigned by Airbridge to individual mobile devices | 2dfca632-86f3-4d22-9746-cdfe7985c471 |
Airbridge Device ID Type | An Airbridge GroupBy that indicates the source of Airbridge Device ID Is always one of the following: | GAID |
GAID | Google’s user-resettable unique device identifier for tracking ad activity | 2dfca632-86f3-4d22-9746-cdfe7985c471 |
IDFA | Apple’s user-resettable unique device identifier for tracking ad activity | 542177F1-5C23-438B-8088-82D34C94F6D7 |
IDFV | Apple’s unique device identifier shared across all apps from one vendor | 37EEC3E0-BF15-412E-ADBA-7D2E82E7A75F |
OAID | A user-resettable unique device identifier for Android devices that don’t support GAID | C2D76AEE-DD75-496E-A782-9B75889E71BC |
OAID Limit Ad Tracking | Boolean; Indicates whether an OAID-assigned Android user has opted out of ad tracking Is always one of the following: | true |
Limit Ad Tracking | Boolean; Indicates whether an IDFA-assigned iOS user has opted out of ad tracking; From iOS 14.5 and later, the value of this property is always “true” regardless of the App Tracking Transparency settings Is always one of the following: | false |
Device Model | An alphanumeric code assigned to a particular mobile device model by its manufacturer | A2846 |
Device Type | The classification of devices based on their form factor and functionality Is always one of the following: | mobile |
Device Identifier | An alphanumeric code used by Apple to identify various models of iOS devices; Airbridge collects device identifiers of iPhones but not that of any other type of iOS devices such as iPads | iPhone11,2 |
Manufacturer | The entity responsible for producing the mobile device | Samsung |
OS Name | The operating system installed on the mobile device | iOS |
OS Version | The specific release of the operating system installed on the mobile device | 5.0.2 |
OS Full String | An alphanumeric code used by Airbridge to indicate both the OS name and the OS version | Android5.0.2 |
Language | The primary language setting of the mobile device | ko |
Country | The geographical location associated with the mobile device, typically based on the user's chosen country or region setting | kr |
Locale | The language and region settings of the mobile device | ko-KR |
Timezone | The specific time zone configured on the mobile device | Asia/Seoul |
Private IP | The private IP address in dotted-decimal notation | 192.168.35.79 |
Client IP | The public IP address in dotted-decimal notation | 61.33.15.194 |
Client IP Country Code | The two-letter ISO country code of the country identified by the IP address | KR |
Client IP Cloud Provider Service | The name and region of the cloud service provider identified by the IP address | CLOUDFRONT (ap-northeast-1) |
Orientation | The alignment of the mobile device's screen | portrait |
Screen Density | The scale factor used to convert from the default logical coordinate space into the device coordinate space of the screen | 2 |
Screen Height | The vertical dimension of the mobile device's screen measured in pixels | 900 |
Screen Width | The horizontal dimension of the mobile device's screen measured in pixels | 1440 |
Network Carrier | The wireless connectivity service provider of the mobile device | SKTelecom |
Cellular | Boolean; Indicates whether the cellular connection is enabled on the mobile device Is always one of the following: | true |
Wifi | Boolean; Indicates whether the Wi-Fi connection is enabled on the mobile device Is always one of the following: | false |
Data auto-collected under certain conditions
The Airbridge Android SDK automatically collects Bluetooth data only if the app has access. The Airbridge Android SDK can also be configured to automatically collect longitude, latitude, altitude, and speed data only if the app has access.
Data Type | Description | Example Value |
---|---|---|
Cookie ID | A unique device identifier stored on a user’s web browser by websites the user visits | 05609013-bb5a-4594-bbc3-832cb1b87072 |
Browser User Agent | A short bit of text sent by a user’s web browser to request access to a website, providing information about the browser, device, and operating system | Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E302 |
Browser Timezone Offset | The difference between coordinated universal time (UTC) and local time in minutes | -540 |
Browser Name | The specific web browser software used by a device to access websites | Chrome Mobile |
Browser Version | The specific release of the web browser software used by a device | 74.0.3729 |
Was this page helpful?