The metrics are used in Actuals Report. You can find the description from the below table.
For [ Field_Key ] information, please refer to this Link.
Touchpoint
Metric Name |
Description |
Touchpoints (Impression+Click) | Sum of impressions and clicks |
Impressions | Number of impressions, including those from the same user |
Clicks | Number of clicks, including those from the same user |
App
Metric Name |
Description |
Events (App) | Number of events in App |
Event Value (App) | Sum of event values in App |
Attributed Events (App) | Number of events that are attributed to Integrated Channel or Custom Channel |
Installs (App) | Number of installs (both paid and organic), measured by first-time app opens. (sum of first install and re-install) |
First Installs (App) | Number of Installs, excluding the Installs that happened in the past |
Re-Installs (App) | Number of times a user deletes, re-downloads and opens the same app |
Attributed Installs (App) | Number of installs that are attributed to Integrated Channel or Custom Channel |
Unattributed Installs (App) | Number of installs that are not attributed to any Channel |
Deferred Deeplink Installs (App) | Number of installs that launched with deferred deeplink |
Uninstalls (App) | Number of uninstalls |
Opens (App) |
Number of App opens, including both Deeplink Opens and Non-deeplink Opens |
Deeplink Opens (App) | Number of App opens through DeepLink |
Non-Deeplink Opens (App) | Number of opens excluding the opens via deeplink |
First Order Complete (App) | Number of Order Complete events in App |
First Revenue (App) | Revenue from App events (local currency) |
Re-Order Complete (App) | Number of first purchase events, out of all purchase events in App |
Re-Revenue (App) | Total revenue of first purchases (local currency), out of all purchase events in App |
Attributed Order Complete (App) | Number of re-purchase events, out of all purchase events in App |
Attributed Revenue (App) | Total revenue of re-purchases (local currency), out of all purchase events in App |
Unattributed Order Complete (App) | Number of purchase events that are attributed to Integrated Channel or Custom Channel, out of all purchase events in App |
Unattributed Revenue (App) | Total revenue of purchases (local currency) that are attributed to Integrated Channel or Custom Channel, out of all purchase events in App |
Order Complete (App) | Number of purchase events that are not attributed to any Channel, out of all purchase events in App |
Revenue (App) | Total revenue of purchases (local currency) that are not attributed to any Channel, out of all purchase events in App |
Sign-Up (App) | Number of Sign-up events in App |
Sign-In (App) | Number of Sign-in events in App |
Sign-Out (App) | Number of Sign-out events in App |
Home Screen (App) | Number of Home Screen events in App |
Product Catalog (App) | Number of Product Catalog events in App |
Search Results (App) | Number of Search Results events in App |
Product View (App) | Number of Product View events in App |
Add to Cart (App) | Number of Add to Cart events in App |
Order Complete (App) | Number of Order Complete events in App |
Revenue (App) | Revenue from App events (local currency) |
Order Cancel (App) | Number of Order Cancel events in App |
Refund Amount (App) | Refund Amount from App events (local currency) |
App Custom Event (App) | Custom App metric |
Web
Metric Name |
Description |
Events (Web) | Number of events from Web |
Event Value (Web) | Sum of event values in Web |
Attributed Events (Web) | Number of events that are attributed to Integrated Channel or Custom Channel |
Opens (Web) | Number of Web opens, including those from the same user |
Redirections (Web) | Number of Redirections in Web |
Sign-Up (Web) | Number of Sign-up events in Web |
Sign-In (Web) | Number of Sign-in events in Web |
Sign-Out (Web) | Number of Sign-out events in Web |
Home Screen (Web) | Number of Home Screen events in Web |
Product Catalog (Web) | Number of Product Catalog events in Web |
Search Results (Web) | Number of Search Results events in Web |
Product View (Web) | Number of Product View events in Web |
Add To Cart (Web) | Number of Add to Cart events in Web |
Order Complete (Web) | Number of Order Complete events in Web |
Revenue (Web) | Revenue from Web events, based local currency |
Order Cancel (Web) | Number of Order Cancel events in Web |
Refund Amount (Web) | Refund Amount from Web events (local currency) |
Web Custom Event (Web) | Custom web metric |
App + Web
Metric Name |
Description |
Sign-Up (App+Web) | Total Sign-up events, including both App and Web |
Sign-In (App+Web) | Total Sign-in events, including both App and Web |
Sign-Out (App+Web) | Total Log-out events, including both App and Web |
Home Screen (App+Web) | Total Home Screen events, including both App and Web |
Product Catalog (App+Web) | Total Product Catalog events, including both App and Web |
Search Results (App+Web) | Total Search Results events, including both App and Web |
Product View (App+Web) | Total Product View events, including both App and Web |
Add to Cart (App+Web) | Total Add to Cart events, including both App and Web |
Order Complete (App+Web) | Total Order Complete events, including both App and Web |
Revenue (App+Web) | Total Revenue from App and Web events, based local currency |
Order Cancel (App+Web) | Number of Order Cancel events in App and Web |
Refund Amount (App+Web) | Refund Amount from App and Web events (local currency) |