The following tables list the metrics available in the Airbridge reports. The [Field_Key] can be found in the data spec sheet.
Metric Name | Description |
---|---|
Touchpoints (Impression+Click) | Sum of impressions and clicks that Airbridge collected directly via tracking link or Web SDK. *Impressions (Channel), Clicks (Channel), and TP from SAN is not included in this metric. |
Impressions | Number of impressions that Airbridge collected, including those from the same user |
Clicks | Number of clicks that Airbridge collected, including those from the same user |
Impressions (Channel) | Number of Impressions received from the Ad channel (data received through API every 4 hours) |
Clicks (Channel) | Number of Clicks received from the Ad channel (data received through API every 4 hours) |
Metric Name | Description |
---|---|
Cost (Channel) | Total spending received from the channel (data received through API every 4 hours) |
Metric Name | Description |
---|---|
Events (Web) | Number of events from Web |
Event Value (Web) | Sum of event values in Web |
Attributed Events (Web) | Number of events that are attributed to Integrated Channel or Custom Channel |
Opens (Web) | Number of Web opens, including those from the same user |
Redirections (Web) | Number of Redirections in Web |
Sign-Up (Web) | Number of Sign-up events in Web |
Sign-In (Web) | Number of Sign-in events in Web |
Sign-Out (Web) | Number of Sign-out events in Web |
Home Screen (Web) | Number of Home Screen events in Web |
Product Catalog (Web) | Number of Product Catalog events in Web |
Search Results (Web) | Number of Search Results events in Web |
Product View (Web) | Number of Product View events in Web |
Add To Cart (Web) | Number of Add to Cart events in Web |
Order Complete (Web) | Number of Order Complete events in Web |
Revenue (Web) | Revenue from Web events, based local currency |
Order Cancel (Web) | Number of Order Cancel events in Web |
Refund Amount (Web) | Refund Amount from Web events (local currency) |
Web Custom Event (Web) | Custom web metric |
Metric Name | Description |
---|---|
Sign-Up (App+Web) | Total Sign-up events, including both App and Web |
Sign-In (App+Web) | Total Sign-in events, including both App and Web |
Sign-Out (App+Web) | Total Log-out events, including both App and Web |
Home Screen (App+Web) | Total Home Screen events, including both App and Web |
Product Catalog (App+Web) | Total Product Catalog events, including both App and Web |
Search Results (App+Web) | Total Search Results events, including both App and Web |
Product View (App+Web) | Total Product View events, including both App and Web |
Add to Cart (App+Web) | Total Add to Cart events, including both App and Web |
Order Complete (App+Web) | Total Order Complete events, including both App and Web |
Revenue (App+Web) | Total Revenue from App and Web events, based local currency |
Order Cancel (App+Web) | Number of Order Cancel events in App and Web |
Refund Amount (App+Web) | Refund Amount from App and Web events (local currency) |
Was this page helpful?