Data Type: If the data type does not match the designated format, the event itself is not stored.
Max Length: Anything that exceeds the designated maximum length is cut short to fit the maximum length.
Data Type: If a "semantic attribute" (e.g. transactionID, totalValue) does not match the designated format, the event itself is not stored. However, if individual data fields of "Semantic Event Properties" (e.g. products.productID, products.name) do not match the designated type, the event is stored excluding the problematic field.
Max Length: There are no length limitations for "semantic attributes". However, the value of "semantic attributes" are cut short if the length exceeds its limitations.
Data Type: If the data type does not match the designated format, the event itself is not stored.
Max Length: If the length exceeds the designated maximum length, the value is stored as ERROR_MAX_LENGTH_EXCEEDED.
Field Name | Child Field Name | Field Key | Type | Max Length |
|---|---|---|---|---|
Category | - | category | string | 128 |
Action | - | action | string | 128 |
Label | - | label | string | 128 |
Value | - | value | float | 64 bit float |
Custom Event Properties | - | customAttributes | map | 2048 |
Semantic Event Properties | - | semanticAttributes | map | - |
Semantic Event Properties | Currency | currency | string | 1024 |
Semantic Event Properties | Product List ID | productListID | string | 1024 |
Semantic Event Properties | Cart ID | cartID | string | 1024 |
Semantic Event Properties | Transaction ID | transactionID | string | 1024 |
Semantic Event Properties | Transaction Type | transactionType | string | 1024 |
Semantic Event Properties | Transaction Paired Event Category | transactionPairedEvenCategory | string | 1024 |
Semantic Event Properties | Search Query | query | string | 1024 |
Semantic Event Properties | Wish List ID | wishListID | string | 1024 |
Semantic Event Properties | Content ID | contentID | string | 1024 |
Semantic Event Properties | Content Name | contentName | string | 1024 |
Semantic Event Properties | Level | level | string | 1024 |
Semantic Event Properties | In App Purchased | inAppPurchased | boolean | - |
Semantic Event Properties | Total Revenue | totalValue | float | 64 bit float |
Semantic Event Properties | Rating Value | ratingValue | float | 64 bit float |
Semantic Event Properties | Max Rating Value | maxRatingValue | float | 64 bit float |
Semantic Event Properties | Score | score | float | 64 bit float |
Semantic Event Properties | Transaction Paired Event Timestamp | transactionPairedEventTimestamp | int | 64 bit float |
Semantic Event Properties | Total Quantity | totalQuantity | int | 64 bit float |
Semantic Event Properties | Product List | products | arrray | - |
Semantic Event Properties | Product ID | products[0].productID | string | 1024 |
Semantic Event Properties | Product Name | products[0].name | string | 1024 |
Semantic Event Properties | Product Price | products[0].price | float | 64 bit float |
Semantic Event Properties | Product Quantity | products[0].quantity | int | 64 bit float |
Semantic Event Properties | Product Currency | products[0].currency | string | 1024 |
Semantic Event Properties | Product Position | products[0].position | int | 64 bit float |
このページは役に立ちましたか?