> ## Documentation Index
> Fetch the complete documentation index at: https://help.airbridge.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Tracking Link Parameters

<Info>
  **Note**

  This guide lists the parameters you can add to your tracking links. For the basics of tracking links, see the guides below first.

  * [Understand Tracking Links](/en/guides/understanding-tracking-link)
  * [Create Tracking Links in the Airbridge Dashboard](/en/guides/creating-tracking-links-on-the-dashboard)
</Info>

## Tracking link parameters

Parameters are key-value pairs, where the key serves as the parameter name. In a tracking link, parameters appear as `parameter_name={parameter_value}`. When a user clicks an ad, the ad channel fills `{parameter_value}` with touchpoint data, and the tracking link delivers it to Airbridge. Tracking link parameters fall into three types by purpose: campaign parameters, Airbridge parameters, and channel parameters.

| <span style={{ display: 'inline-block', minWidth: '160px' }}>Parameter type</span> | Key parameters                                                                                                                        |
| ---------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------- |
| Campaign parameter                                                                 | campaign, campaign\_id, ad\_group, ad\_group\_id, ad\_creative, ad\_creative\_id, content, term, term\_id                             |
| Airbridge parameter                                                                | ad\_type, tracking\_template\_id, routing\_short\_id, og\_tag\_id, deeplink\_url, fallback\_android, fallback\_ios, fallback\_desktop |
| Channel parameter                                                                  | click\_id, sub\_id, sub\_id\_1, sub\_id\_2, sub\_id\_3, ad\_id, gaid\_raw, ifa\_raw, ip, user\_agent, language                        |

#### Campaign parameters

Campaign parameters deliver information about the campaigns you run on ad channels.

| Parameter        | Description                                         | Filled by                |
| ---------------- | --------------------------------------------------- | ------------------------ |
| campaign         | Campaign name (e.g., `campaign=spring_festival`)    | Advertiser or ad channel |
| campaign\_id     | Campaign ID (e.g., `campaign_id=1481`)              | Ad channel               |
| ad\_group        | Ad group (e.g., `ad_group=retargeting`)             | Advertiser or ad channel |
| ad\_group\_id    | Ad group ID (e.g., `ad_group_id=1246`)              | Advertiser or ad channel |
| ad\_creative     | Ad creative (e.g., `ad_creative=Jean`)              | Advertiser or ad channel |
| ad\_creative\_id | Ad creative ID (e.g., `ad_creative_id=129840`)      | Ad channel               |
| content          | Ad content (e.g., `content=buy_today`)              | Advertiser or ad channel |
| term             | Search ad keyword (e.g., `term=%EC%95%88%EA%B2%BD`) | Advertiser or ad channel |
| term\_id         | Search ad keyword ID (e.g., `term_id=3452`)         | Ad channel               |

#### Airbridge parameters

Airbridge parameters deliver information such as touchpoint and deep link data for attribution, user redirection, and other functions.

| Parameter              | Description                                                                                                                                      | Filled by  |
| ---------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- |
| ad\_type               | Ad type. Categorized by touchpoint type into impression (view), click (click), or S2S click (server\_to\_server\_click). (e.g., `ad_type=click`) | Advertiser |
| tracking\_template\_id | Unique ID of the Airbridge tracking link                                                                                                         | Airbridge  |
| routing\_short\_id     | Unique ID of the redirection destination (e.g., `routing_short_id=jx4e`)                                                                         | Airbridge  |
| og\_tag\_id            | Unique ID of the Open Graph tag                                                                                                                  | Airbridge  |
| deeplink\_url          | URL that sends users who already have the app installed to a specific app page                                                                   | Advertiser |
| fallback\_android      | Overrides the default redirection destination on Android                                                                                         | Advertiser |
| fallback\_ios          | Overrides the default redirection destination on iOS                                                                                             | Advertiser |
| fallback\_desktop      | Overrides the default redirection destination on Desktop                                                                                         | Advertiser |

#### Channel parameters

Channel parameters deliver information about the ad channels where you run campaigns.

| Parameter                          | Description                                                                                                                                                                                            | Filled by  |
| ---------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- |
| click\_id                          | Unique ID of the touchpoint determined by the ad channel (e.g., `click_id=12345234`)                                                                                                                   | Ad channel |
| sub\_id                            | ID for a sub-network or affiliate channel associated with the main ad channel (e.g., `sub_id=356234234`)                                                                                               | Ad channel |
| sub\_id\_1, sub\_id\_2, sub\_id\_3 | IDs for sub-networks at different hierarchy levels. Use them in the order of each sub-network's level. The ad channel usually fills these, though some channels let the advertiser pass custom values. | Ad channel |
| ad\_id                             | Advertising ID (ADID) used by the device's operating system, such as GAID on Android or IDFA on iOS                                                                                                    | Ad channel |
| gaid\_raw                          | ADID used on Android                                                                                                                                                                                   | Ad channel |
| ifa\_raw                           | ADID used on iOS                                                                                                                                                                                       | Ad channel |
| ip                                 | IP address of the device where the S2S click is triggered                                                                                                                                              | Ad channel |
| user\_agent                        | User agent of the device where the S2S click is triggered                                                                                                                                              | Ad channel |
| language                           | Language setting of the device where the tracking link is triggered                                                                                                                                    | Ad channel |

#### Example tracking link

The following is an example of an ad channel tracking link template. When a user clicks an ad, the ad channel fills macros such as `{{campaign.title}}` and `{{request.id}}` with actual values and delivers them to Airbridge. In this example, demo is a placeholder for your app name and ad\_channel\_example is a placeholder for the channel name. `routing_short_id` and `tracking_template_id` are values Airbridge assigns automatically when the link is created.

* https<span>://</span>abr.ge/@demo/ad\_channel\_example?ad\_creative=\{\{creative.title}}\&ad\_creative\_id=\{\{creative.id}}\&ad\_group=\{\{adgroup.title}}\&ad\_group\_id=\{\{adgroup.id}}\&ad\_id=\{\{device.ifa}}\&campaign=\{\{campaign.title}}\&campaign\_id=\{\{campaign.id}}\&click\_id=\{\{request.id}}\&routing\_short\_id=n8jhtp\&source=\{\{mtid}}\&sub\_id=\{\{request.exchange}}\&sub\_id\_1=\{\{publisher.bundle}}\&sub\_id\_2=\{\{request.inventory\_type}}\&sub\_id\_3=\{\{creativegroup.title}}\&tracking\_template\_id=929fcc895e4636e5a83c855a98d867f3\&ad\_type=click

| Parameter                                  | Value filled in (channel macro)                                                 | Filled by  |
| ------------------------------------------ | ------------------------------------------------------------------------------- | ---------- |
| campaign, campaign\_id                     | `{{campaign.title}}`, `{{campaign.id}}`                                         | Ad channel |
| ad\_group, ad\_group\_id                   | `{{adgroup.title}}`, `{{adgroup.id}}`                                           | Ad channel |
| ad\_creative, ad\_creative\_id             | `{{creative.title}}`, `{{creative.id}}`                                         | Ad channel |
| ad\_id                                     | `{{device.ifa}}`                                                                | Ad channel |
| click\_id                                  | `{{request.id}}`                                                                | Ad channel |
| sub\_id                                    | `{{request.exchange}}`                                                          | Ad channel |
| sub\_id\_1, sub\_id\_2, sub\_id\_3         | `{{publisher.bundle}}`, `{{request.inventory_type}}`, `{{creativegroup.title}}` | Ad channel |
| routing\_short\_id, tracking\_template\_id | Assigned automatically by Airbridge (fixed)                                     | Airbridge  |
| ad\_type                                   | click (fixed)                                                                   | Advertiser |

<link rel="alternate" hrefLang="en" href="https://help.airbridge.io/en/guides/tracking-link-structure-and-parameters" />

<link rel="alternate" hrefLang="ko" href="https://help.airbridge.io/ko/guides/tracking-link-structure-and-parameters" />
