> ## Documentation Index
> Fetch the complete documentation index at: https://help.airbridge.io/llms.txt
> Use this file to discover all available pages before exploring further.

# DeepLink - Tracking Link Parameters

Learn what parameters are available in your tracking links so you can use them effectively.

## **Tracking link parameters**

Parameters are key-value pairs where the key serves as the parameter name. In tracking links, parameters appear as `parameter_name={parameter_value}`. When users click ads or content, `{parameter_value}` is filled with touchpoint data and delivered to Airbridge.

| <span style={{ display: 'inline-block', minWidth: '180px' }}>Parameter type</span> | Key parameters                                            |
| ---------------------------------------------------------------------------------- | --------------------------------------------------------- |
| Campaign parameter                                                                 | campaign, ad\_group, ad\_creative, content, term, sub\_id |

See the complete list of campaign parameters below.

<Accordion title="Campaign parameters">
  Campaign parameters deliver information about the campaigns you run on ad channels.

  | <span style={{ display: 'inline-block', minWidth: '120px' }}>Parameter name</span> | <span style={{ display: 'inline-block', minWidth: '240px' }}>Description</span>               | <span style={{ display: 'inline-block', minWidth: '140px' }}>Example</span> |
  | ---------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------- |
  | campaign                                                                           | Campaign name.<br />Entered by the advertiser or provided by the ad channel.                  | campaign=spring\_festival                                                   |
  | ad\_group                                                                          | Ad group.<br />Entered by the advertiser or provided by the ad channel.                       | ad\_group=retargeting                                                       |
  | ad\_creative                                                                       | Ad creative.<br />Entered by the advertiser or provided by the ad channel.                    | ad\_creative=Jean                                                           |
  | content                                                                            | Ad content.<br />Entered by the advertiser or provided by the ad channel.                     | content=buy\_today                                                          |
  | term                                                                               | Search ad keyword.<br />Entered by the advertiser or provided by the ad channel.              | term=%EC%95%88%EA%B2%BD                                                     |
  | sub\_id                                                                            | ID for identifying a sub-network or affiliate ad channel associated with the main ad channel. | sub\_id=356234234                                                           |
</Accordion>

<link rel="alternate" hrefLang="en" href="https://help.airbridge.io/en/deeplink-guides/tracking-link-structure-and-parameters" />

<link rel="alternate" hrefLang="ko" href="https://help.airbridge.io/ko/deeplink-guides/tracking-link-structure-and-parameters" />
